The Boardroom for a Wedding Breakfast
September 2008 to 31st March 2009
Room | Rate | Additional Charges | Capacity |
| Chapel | £400 (up to 4 hours) | £40 per hour | 200 (Max) |
| Boardroom Civil Wedding | £300 (up to 4 hours) | £40 per hour | 100 (Max) |
| Blundell Suite (including kitchen) | £200 (up to 4 hours) £400 (4 - 8 hours) | £40 per hour | 50 for wedding breakfast |
| Shirley Hall | £260 (up to 4 hours) £480 (4 - 8 hours) | £40 per hour | 150 (Max) |
1st April 2009 to 31st March 2010
Room | Rate | Additional Charges | Capacity |
| Chapel | £450 (up to 4 hours) | £45 per hour | 200 (Max) |
| Boardroom Civil Wedding | £450 (up to 4 hours) | £45 per hour | 100 (Max) |
| Blundell Suite (including kitchen) | £250 (up to 4 hours) £450 (4 - 8 hours) | £45 per hour | 50 for wedding breakfast |
| Shirley Hall | £300 (up to 4 hours) £550 (4 - 8 hours) | £45 per hour | 150 (Max) |
*Additional charge of £100 for Saturday, Sunday, Monday on bank holiday weekends