
Room Hire Rates for Meetings/Conferences
September 2008 to 31st March 2009
Room | Half Day Rate | Full Day Rate | Capacity |
| Blundell Suite (including kitchen) | £100 | £160 | 80 (Max) |
| Boardroom (including kitchen) | £125 | £175 | 20-100 |
| Shirley Hall | £275 | £450 | 300 (Max) |
1st April 2009 to 31st March 2010
Room | Half Day Rate | Full Day Rate | Capacity |
| Blundell Suite (including kitchen) | £125 | £180 | 80 (Max) |
| Boardroom (including kitchen) | £150 | £200 | 20 - 100 |
| Shirley Hall | £300 | £475 | 300 (Max) |
* There is a 10% surcharge for weekend bookings